1 / 5
| ITEM / MODEL | HS80D-8024 | HS80D-8048 |
|---|---|---|
| Rated Charge Current | 80A | 80A |
| Rated Load Current | 80A | 80A |
| System Voltage | 12/24V AUTO | 12/24/48VDC AUTO |
| Over Load Protection | ≥120% 60s; ≥150% 10s | |
| Over Voltage | 15.5V(12V) / 31V(24V) / 62V(48V) | |
| LVD (Low Voltage Disconnection) | 10.7V(12V) / 21.4V(24V) / 42.8V(48V) | |
| Static Current | ≤ 15mA | ≤ 18mA |
| Charging Control Mode | PWM 4-stage (Bulk, Absorption, Float, Equalized) | |
| Operating Temperature | -20 ~ +55 °C | |
| Protection Class | IP30 | |
| Product Size (mm) | 187*98.5*49.5 | |






